| Account Product Name |
Daily Balance | Interest Rate |
Annual Percentage Yield |
|---|---|---|---|
| Interest Checking | $100 (minimum opening deposit) | ||
| daily balance of: | up to $1,499.99 | 0.21% | 0.21% |
| daily balance of: | $1,500.00 - $9,999.99 | 0.40% | 0.40% |
| daily balance of: | $10,000 - $24,999.99 | 0.50% | 0.50% |
| daily balance of: | $25,000 - $49,999.99 | 0.70% | 0.70% |
| daily balance of: | $50,000 - $99,999.99 | 0.90% | 0.90% |
| daily balance of: | $100,000 and up | 1.00% | 1.00% |
| Premier Checking (b) | $100 (minimum opening deposit) | ||
| daily balance of: | up to $24,999.99 | 0.50% | 0.50% |
| daily balance of: | $25,000 - $49,999.99 | 0.75% | 0.75% |
| daily balance of: | $50,000.00 - $74,999.99 | 1.00% | 1.00% |
| daily balance of: | $75,000.00 - $99,999.99 | 1.24% | 1.25% |
| daily balance of: | $100,000 and up | 1.49% | 1.50% |
| Platinum 50 | $100 (minimum opening deposit) | ||
| daily balance of: | up to $999.99 | 0.25% | 0.25% |
| daily balance of: | $1,000 and up | 0.50% | 0.50% |
| Platinum 50 Plus | $100 (minimum opening deposit) | ||
| daily balance of: | up to $999.99 | 0.50% | 0.50% |
| daily balance of: | $1,000 and up | 0.75% | 0.75% |
| $100 (minimum opening deposit) | ||
| Daily Balance | Interest Rate | Annual Percentage Yield |
|---|---|---|
| up to $1,499.99 | 0.50% | 0.50% |
| $1,500 to $4,999.99 | 0.60% | 0.60% |
| $5,000 to $9,999.99 | 0.75% | 0.75% |
| $10,000 to $24,999.99 | 1.00% | 1.00% |
| $25,000 to $49,999.99 | 1.00% | 1.00% |
| $50,000 and up | 1.49% | 1.50% |
| Health Savings Accounts | ||
| $0 to $9,999.99 | 0.50% | 0.50% |
| $10,000 and up | 0.75% | 0.75% |
| Account Product Name |
Daily Balance | Interest Rate |
Annual Percentage Yield |
|---|---|---|---|
| 18 Month Fixed IRA (a) |
(Fixed IRAs match CD terms &
rates) $500 minimum opening deposit |
||
| daily balance of: | up to $9,999.99 | 2.43% | 2.45% |
| daily balance of: | $10,000.00 and up | 2.67% | 2.70% |
| 18 Month Variable IRA (a) (b) |
(rate can change on the first
of each month) $500 minimum opening deposit |
||
| daily balance of: | up to $9,999.99 | 2.43% | 2.45% |
| daily balance of: | $10,000.00 and up | 2.67% | 2.70% |
| 36 Month Fixed IRA (a) |
(Fixed IRAs match CD terms &
rates) $500 minimum opening deposit |
||
| daily balance of: | up to $9,999.99 | 2.62% | 2.65% |
| daily balance of: | $10,000.00 and up | 2.87% | 2.90% |
| 36 Month Variable IRA (a) (b) |
(rate can change on the first
of each month) $500 minimum opening deposit |
||
| daily balance of: | up to $9,999.99 | 2.62% | 2.65% |
| daily balance of: | $10,000.00 and up | 2.87% | 2.90% |
| Account Product Name |
Daily Balance | Interest Rate |
Annual Percentage Yield |
|---|---|---|---|
| 1 Month CD (a) | $500 (minimum opening deposit) | ||
| daily balance of: | up to $9,999.99 | 1.39% | 1.40% |
| daily balance of: | $10,000.00 and up | 1.49% | 1.50% |
| 3 Month CD (a) | $500 (minimum opening deposit) | ||
| daily balance of: | up to $9,999.99 | 1.69% | 1.70% |
| daily balance of: | $10,000.00 and up | 1.89% | 1.90% |
| 6 Month CD (a) | $500 (minimum opening deposit) | ||
| daily balance of: | up to $9,999.99 | 2.13% | 2.15% |
| daily balance of: | $10,000.00 and up | 2.38% | 2.40% |
| 12 Month CD (a) | $500 (minimum opening deposit) | ||
| daily balance of: | up to $9,999.99 | 2.33% | 2.35% |
| daily balance of: | $10,000.00 and up | 2.58% | 2.60% |
| 18 Month CD (a) | $500 (minimum opening deposit) | ||
| daily balance of: | up to $9,999.99 | 2.43% | 2.45% |
| daily balance of: | $10,000.00 and up | 2.67% | 2.70% |
| 24 Month CD (a) | $500 (minimum opening deposit) | ||
| daily balance of: | up to $9,999.99 | 2.53% | 2.55% |
| daily balance of: | $10,000.00 and up | 2.77% | 2.80% |
| 30 Month CD (a) | $500 (minimum opening deposit) | ||
| daily balance of: | up to $9,999.99 | 2.58% | 2.60% |
| daily balance of: | $10,000.00 and up | 2.82% | 2.85% |
| 36 Month CD (a) | $500 (minimum opening deposit) | ||
| daily balance of: | up to $9,999.99 | 2.62% | 2.65% |
| daily balance of: | $10,000.00 and up | 2.87% | 2.90% |
| 48 Month CD (a) | $500 (minimum opening deposit) | ||
| daily balance of: | up to $9,999.99 | 2.72% | 2.75% |
| daily balance of: | $10,000.00 and up | 2.97% | 3.00% |
| 60 Month CD (a) | $500 (minimum opening deposit) | ||
| daily balance of: | up to $9,999.99 | 2.82% | 2.85% |
| daily balance of: | $10,000.00 and up | 3.06% | 3.10% |
| 30 Month Upgrade CD (a) (b) |
$2500 (minimum opening deposit) | ||
| daily balance of: | up to $9,999.99 | 2.58% | 2.60% |
| daily balance of: | $10,000.00 and up | 2.82% | 2.84% |
(a) a penalty may be imposed for early withdrawal |
|---|
| (b) the interest rate and annual percentage yield may change after account opening |
| Home page | | | Branch locations | | | Deposit Accounts |